DR. RICHARD KANGAH MD NPI 1255379681
Surgery in Highland, CA
About RICHARD KANGAH
Richard Kangah is a provider established in Highland, California and his medical specialization is surgery with more than 29 years of experience. The NPI number of Richard Kangah is 1255379681 and was assigned on June 2006. The practitioner's primary taxonomy code is 208600000X with license number A55122 (CA). The provider is registered as an individual and his NPI record was last updated 5 years ago.
A surgeon like Dr. Richard Kangah Md treats injuries, diseases, and deformities through surgical operations. A surgeon could correct physical deformities, repair bone and tissue, or perform preventive or elective surgeries. Surgeons also examine patients, perform and interpret diagnostic tests, and provide counsel on preventive healthcare.
Richard Kangah is enrolled in PECOS and is eligible to order or refer healthcare services for Medicare patients. The provider is eligible to order or refer: Part B Clinical Laboratory and Imaging, Durable Medical Equipment (DME), a Home Health Agency (HHA) and Power Mobility Devices
Richard Kangah is registered with Medicare and accepts claims assignment, this means the provider accepts Medicare's approved amount for the cost of rendered services as full payment. Participating providers may not charge Medicare beneficiaries more than Medicare's approved amount for their services. Medicare beneficiaries still have to pay a coinsurance or copayment amount for a visit or service.
The provider has performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities in the following quality measures: advance care plan, breast cancer screening, chronic care and preventative care management for empaneled patients, clinical data registry reporting, colorectal cancer screening, diabetes: eye exam, e-prescribing, implementation of medication management practice improvements, provide patients electronic access to their health information, public health registry reporting, security risk analysis and use of decision support and standardized treatment protocols. The purpose of this information is to help people with Medicare make informed decisions and incentivize doctors and clinicians to maximize performance.
The typical physician office visit costs for Medicare beneficiaries in this area are: $23.62 for a new patient copayment and $19.23 for an established patient copayment.
NPI | 1255379681 |
Provider Name | DR. RICHARD KANGAH MD |
Provider Location Address | 3606 HIGHLAND AVE 108 HIGHLAND, CA 92346 |
Provider Mailing Address | 3606 HIGHLAND AVE 108 HIGHLAND, CA 92346 |
Gender | Male |
NPI Entity Type | Individual |
Medical School Name | OTHER |
Graduation Year | 1993 |
Is Sole Proprietor? | No |
Is Organization Subpart? | N/A |
Enumeration Date | 06-04-2006 |
Last Update Date | 01-27-2017 |
Primary Taxonomy
Taxonomy Code | 208600000X |
Classification | Surgery |
Type | Allopathic & Osteopathic Physicians |
License No. | A55122 |
License State | CA |
Taxonomy Description | A general surgeon has expertise related to the diagnosis - preoperative, operative and postoperative management - and management of complications of surgical conditions in the following areas: alimentary tract; abdomen; breast, skin and soft tissue; endocrine system; head and neck surgery; pediatric surgery; surgical critical care; surgical oncology; trauma and burns; and vascular surgery. General surgeons increasingly provide care through the use of minimally invasive and endoscopic techniques. Many general surgeons also possess expertise in transplantation surgery, plastic surgery and cardiothoracic surgery. |
Business Address
DR. RICHARD KANGAH MD
3606 HIGHLAND AVE 108
HIGHLAND, CA
ZIP 92346
Phone: (909) 864-1006
Fax: (909) 864-1625
Mailing Address
DR. RICHARD KANGAH MD
3606 HIGHLAND AVE 108
HIGHLAND, CA
ZIP 92346
Phone: (909) 864-1006
Fax: (909) 864-1625
Medicare Participation
What is PECOS?
PECOS is the Medicare Provider, Enrollment, Chain and Ownership System. PECOS is Medicare's enrollment and revalidation system and it is the primary source of information about verified Medicare professionals. A NPI number is necessary to register in PECOS. Providers must enroll in PECOS to avoid denied claims.
Registered in PECOS? | Yes |
PECOS PAC ID | 5193809911 |
PECOS Enrollment ID | I20090318000469 |
Accepts Medicare Assignment? | Yes "What does it mean "accepts medicare assignment"? When a provider accepts Medicare assignment, the provider agrees to be paid directly by Medicare and to accept the payment amount approved by Medicare. Additionally, the provider agrees to not bill patients for more than the Medicare deductible and coinsurance amounts. A provider who doesn't accept assignment may charge you up to 15% over the Medicare-approved amount. This is known as the limiting charge. You may have to pay this amount, or it may be covered by another insurer. |
Eligible order / refer Part B Clinical Laboratory and Imaging | Yes |
Eligible order / refer Durable Medical Equipment | Yes |
Eligible order / refer Home Health Agency (HHA) | Yes |
Eligible order / refer Power Mobility Devices | Yes |
Physician Office Visit Costs
The provider accepts as payment the Medicare approved amount. Medicare beneficiaries should not be billed for more than the Medicare deductible and coinsurance amounts. Medicare pricing is usually a reference point for private insurance covered patients. The prices below reflect the costs for new and established patients in the 92346 ZIP code area.
New Patients Office Visits Costs * | ||
---|---|---|
Most Utilized Procedure Code for new patients office visits: 99203 | ||
Minimum New Patient Pricing | Maximum New Patient Pricing | Typical New Patient Pricing |
$61.61 | $185.98 | $94.51 |
Minimum New Patient Copayment | Maximum New Patient Copayment | Typical New Patient Copayment |
$15.4 | $46.49 | $23.62 |
Established Patients Office Visits Costs * | ||
---|---|---|
Most Utilized Procedure Code for established patients office visits: 99213 | ||
Minimum Established Patient Pricing | Maximum Established Patient Pricing | Typical Established Patient Pricing |
$19.38 | $152.12 | $76.92 |
Minimum Established Patient Copayment | Maximum Established Patient Copayment | Typical Established Patient Copayment |
$4.84 | $38.03 | $19.23 |
* The physician office visit costs information is obtained by Medicare's statistical analysis of similar providers in the same geographical area. The pricing information above IS NOT the amount charged by this provider.
MIPS Quality Measures
The following performance measures were reported under the Merit-Based Incentive Payment System (MIPS) and Qualified Clinical Data Registry (QCDR) quality measures program.
Quality Measure | Performance | Number of Patients |
---|---|---|
Advance Care Plan | 98% | 160 |
Percentage of patients aged 65 years and older who have an advance care plan or surrogate decision maker documented in the medical record or documentation in the medical record that an advance care plan was discussed but the patient did not wish or was not able to name a surrogate decision maker or provide an advance care plan | ||
Breast Cancer Screening | 74% | 249 |
Percentage of women 50 - 74 years of age who had a mammogram to screen for breast cancer | ||
Chronic Care and Preventative Care Management for Empaneled Patients | Yes | N/A |
In order to receive credit for this activity, a MIPS eligible clinician must manage chronic and preventive care for empaneled patients (that is, patients assigned to care teams for the purpose of population health management), which could include one or more of the following actions:- Provide patients annually with an opportunity for development and/or adjustment of an individualized plan of care as appropriate to age and health status, including health risk appraisal; gender, age and condition-specific preventive care services; and plan of care for chronic conditions;- Use evidence based, condition-specific pathways for care of chronic conditions (for example, hypertension, diabetes, depression, asthma, and heart failure). These might include, but are not limited to, the NCQA Diabetes Recognition Program (DRP)93 and the NCQA Heart/Stroke Recognition Program (HSRP)94;- Use pre-visit planning, that is, preparations for conversations or actions to propose with patient before an in-office visit to optimize preventive care and team management of patients with chronic conditions;- Use panel support tools, (that is, registry functionality) or other technology that can use clinical data to identify trends or data points in patient records to identify services due;- Use predictive analytical models to predict risk, onset and progression of chronic diseases; and/orUse reminders and outreach (e.g., phone calls, emails, postcards, patient portals, and community health workers where available) to alert and educate patients about services due; and/or routine medication reconciliation. | ||
Clinical Data Registry Reporting | Yes | N/A |
The MIPS eligible clinician is in active engagement to submit data to a clinical data registry. | ||
Colorectal Cancer Screening | 58% | 432 |
Percentage of patients 50-75 years of age who had appropriate screening for colorectal cancer | ||
Diabetes: Eye Exam | 69% | 223 |
Percentage of patients 18 - 75 years of age with diabetes who had a retinal or dilated eye exam by an eye care professional during the measurement period or a negative retinal or dilated eye exam (no evidence of retinopathy) in the 12 months prior to the measurement period | ||
e-Prescribing | 99% | 7643 |
At least one permissible prescription written by the MIPS eligible clinician is queried for a drug formulary and transmitted electronically using CEHRT. | ||
Implementation of medication management practice improvements | Yes | N/A |
Manage medications to maximize efficiency, effectiveness and safety that could include one or more of the following: Reconcile and coordinate medications and provide medication management across transitions of care settings and eligible clinicians or groups; Integrate a pharmacist into the care team; and/orConduct periodic, structured medication reviews. | ||
Provide Patients Electronic Access to Their Health Information | 97% | 1569 |
For at least one unique patient seen by the MIPS eligible clinician: (1) The patient (or the patient-authorized representative) is provided timely access to view online, download, and transmit his or her health information; and (2) The MIPS eligible clinician ensures the patient's health information is available for the patient (or patient-authorized representative) to access using any application of their choice that is configured to meet the technical specifications of the Application Programing Interface (API) in the MIPS eligible clinician's certified electronic health record technology (CEHRT). | ||
Public Health Registry Reporting | Yes | N/A |
The MIPS eligible clinician is in active engagement with a public health agency to submit data to public health registries. | ||
Security Risk Analysis | Yes | N/A |
Conduct or review a security risk analysis in accordance with the requirements in 45 CFR 164.308(a)(1), including addressing the security (to include encryption) of ePHI data created or maintained by certified electronic health record technology (CEHRT) in accordance with requirements in 45 CFR 164.312(a)(2)(iv) and 164.306(d)(3), implement security updates as necessary, and correct identified security deficiencies as part of the MIPS eligible clinician's risk management process. | ||
Use of decision support and standardized treatment protocols | Yes | N/A |
Use decision support and standardized treatment protocols to manage workflow in the team to meet patient needs. |
Additional Identifiers
Additional identifier(s) currently or formerly used as an identifier for the provider. The codes may include UPIN, NSC, OSCAR, DEA, Medicaid State or PIN identification numbers.
Identifier | Type / Code | Identifier State |
---|---|---|
00A551220 | MEDICAID (05) | CA |
X04964 | MEDICARE UPIN (02) | CA |
NPI Footnotes
What is the National Provider Indentifier (NPI)?
The NPI is 10-position all-numeric identification number assigned by the NPPES to uniquely identify a health care provider.
Provider Location Address
The location address of the provider being identified. For providers with more than one physical location, this is the primary location. This address cannot include a Post Office box.
Provider Mailing Address
The mailing address of the provider being identified. This address may contain the same information as the provider location address.
Entity Type Code
The code describing the type of health care provider that is being assigned an NPI.
The entity type codes are:
1 = Person: individual human being who furnishes health care;
2 = Non-person: entity other than an individual human being that furnishes health care (Examples: hospital, SNF, hospital subunit, pharmacy, or HMO)
What is a Subpart?
Subparts are the components and separate physical locations of organization health care providers. Subpart examples include:
Hospital components include outpatient departments, surgical centers, psychiatric units, and laboratories. These components are often separately licensed or certified by States and may exist at physical locations other than that of the hospital of which they are a component.
Provider Other Organization Name
The other organization name is the alternative last name by which the provider is or has been known (if an individual) or other name by which the organization provider is or has been known. The code identifying the type of other name. The provider other organization name codes are:
1 = former name;
2 = professional name;
3 = doing business as (d/b/ a) name;
4 = former legal business name; :
5 = other.
Provider Enumeration Date
The date the provider was assigned a unique identifier (assigned an NPI).
Last Update Date
The date that a NPI record was last updated or changed.
Primary Taxonomy Code
The primary taxonomy code defines the provider type, classification, and specialization. There could be only one primary taxonomy code per NPI record. For individual NPIs the license data is associated to the taxonomy code.
Authorized Official Name
The name of the person authorized to submit the NPI application or to officially change data for a health care provider.